|
Neanderthal Drop Heartbreaker
LAS VEGAS--
 116
| Toledo Neanderthal | Pts |
| Matt Hasselbeck | 38 |
| Frank Gore | 12 |
| Kevin Jones | 26 |
| Javon Walker | 11 |
| Marques Colston | 12 |
| Laveranues Coles | 26 |
| Desmond Clark | 8 |
| John Kasay | 11 |
| Bears | 29 |
|  118
| Sin City Grifters | Pts |
| Drew Brees | 36 |
| Deuce McAllister | 14 |
| Willis McGahee | 8 |
| Chad Johnson | 12 |
| Roy Williams | 27 |
| Reggie Brown | 29 |
| Antonio Gates | 18 |
| Matt Stover | 3 |
| Broncos | 28 |
|
Crawdaddies Crawl Home
MAYBERRY, NC--
 30
Seaside Crawdaddies | Pts |
| David Carr | 4 |
| Edgerrin James | 3 |
| Rudi Johnson | 5 |
| Santana Moss | 13 |
| Lee Evans | 11 |
| Jerricho Cotchery | 1 |
| Alge Crumpler | 9 |
| Shayne Graham | 8 |
| Eagles | 3 |
|  99
Mayberry Fifes | Pts |
| Donovan McNabb | 27 |
| Willie Parker | 20 |
| Warrick Dunn | 22 |
| Rod Smith | 1 |
| Terry Glenn | 8 |
| Eric Moulds | 6 |
| Heath Miller | 2 |
| Josh Brown | 16 |
| Chargers | 24 |
|
But Six...?
BEVERLY HILLS--Last week, West Coast became the fifth team in BFL history to begin its season with five straight wins. This week, the Mennonites became the fourth of those teams to lose in week six.
 130
Springfield Atoms | Pts |
| Michael Vick | 13 |
| Steven Jackson | 20 |
| Tiki Barber | 23 |
| Torry Holt | 38 |
| Darrell Jackson | 17 |
| Bernard Berrian | 4 |
| Todd Heap | 14 |
| Robbie Gould | 6 |
| Steelers | 31 |
|  126
West Coast Mennonites | Pts |
| Eli Manning | 19 |
| LaDainian Tomlinson | 42 |
| Larry Johnson | 11 |
| Anquan Boldin | 28 |
| Steve Smith | 28 |
| Eric Parker | 12 |
| L.J. Smith | 13 |
| Jeff Wilkins | 4 |
| Chiefs | 5 |
|
| |
Un-Manning-ed Vessel Crashes
BAKERSFIELD, VT--
 122
Athenian Woodchucks | Pts |
| Marc Bulger | 45 |
| Brian Westbrook | 10 |
| Clinton Portis | 23 |
| Chris Chambers | 15 |
| Antonio Bryant | 9 |
| Joe Horn | 26 |
| Tony Gonzalez | 4 |
| Rian Lindell | 7 |
| Redskins | 8 |
|  76
Bakersfield Circus Bears | Pts |
| Mark Brunell | 16 |
| Ladell Betts | 3 |
| Duce Staley | 0 |
| Andre Johnson | 14 |
| Keenan McCardell | 10 |
| Keyshawn Johnson | 8 |
| Jeremy Shockey | 21 |
| Neil Rackers | 12 |
| Panthers | 17 |
|
| Mounties Thankful for Bears
MOOSE RIVER--
 80
West Virginia Woolfs | Pts |
| Carson Palmer | 30 |
| Julius Jones | 10 |
| Mike Bell | 0 |
| Terrell Owens | 26 |
| Moose Muhammad | 1 |
| Hines Ward | 14 |
| Eric Johnson | 4 |
| David Akers | 7 |
| Ravens | 15 |
|  42
Moose River Mounties | Pts |
| Steve McNair | -3 |
| Maurice Morris | 9 |
| Reggie Bush | 5 |
| Plaxico Burress | 6 |
| T.J. Houshmandzadeh | 23 |
| Wes Welker | 9 |
| Jason Witten | 4 |
| Lawrence Tynes | 1 |
| Dolphins | 12 |
|
|
|

Torry Holt Springfield Atoms
|
Week Six Team |
Pts | |
Marc Bulger, ATH |
45 | |
LaDainian Tomlinson, WC |
42 | |
Kevin Jones, TOL |
26 | |
Torry Holt, SPR |
38 | |
Reggie Brown, SIN |
29 |
Anquan Boldin, WC Steve Smith, WC |
28 | |
Jeremy Shockey, BAK |
21 | |
Josh Brown, MAY |
16 | |
Steelers, SPR |
31 |
|
Disappointments of the Week |

Steve McNair Moose River Mounties
|
All-Dissappointment Team |
Pts | |
Steve McNair, MOOS |
-3 | |
Mike Bell, WV |
0 | |
Duce Staley, BAK |
0 | |
Jerricho Cotchery, SEA |
1 | |
Moose Muhammad, WV |
1 | |
Rod Smith, MAY |
1 | |
Heath Miller, MAY |
2 | |
Lawrence Tynes, MOOS |
1 | |
Eagles, SEA |
3 |
|