|
Neanderthal Continue Slide
BAKERSFIELD, VT--
Articles, players of the week, and standings are forthcoming...
 55
| Seaside Squid | Pts |
| Trent Green | 5 |
| Edgerrin James | 22 |
| Reuben Droughns | 19 |
| Michael Clayton | 0 |
| Jerry Porter | 4 |
| Amani Toomer | 16 |
| Alge Crumpler | 7 |
| Adam Vinatieri | 9 |
| Colts | 16 |
|  61
| Moose River Mounties | Pts |
| Jake Delhomme | 5 |
| Tatum Bell | 5 |
| Lamont Jordan | 15 |
| Plaxico Burress | 6 |
| Larry Fitzgerald | 24 |
| Santana Moss | 9 |
| Jason Witten | 4 |
| Neil Rackers | 9 |
| Bears | 27 |
|
 110
| West Virginia Woolfs | Pts |
| Michael Vick | 39 |
| Shaun Alexander | 35 |
| Duce Staley | 9 |
| Randy Moss | 18 |
| Hines Ward | 24 |
| Bobby Engram | 10 |
| Todd Heap | 8 |
| Josh Brown | 7 |
| Lions | 14 |
|  84
| Bakersfield Circus Bears | Pts |
| Peyton Manning | 43 |
| Jonathan Wells | 15 |
| Dominic Rhodes | 0 |
| Donald Driver | 17 |
| Muhsin Muhammad | 1 |
| Eric Moulds | 6 |
| Jeremy Shockey | 8 |
| Mike Vanderjagt | 8 |
| Jaguars | 40 |
|
 100
| Athenian Woodchucks | Pts |
| Jake Plummer | 27 |
| Curtis Martin | 5 |
| Clinton Portis | 24 |
| Jimmy Smith | 5 |
| Chris Chambers | 22 |
| Laveranues Coles | 5 |
| Tony Gonzalez | 13 |
| Jay Feely | 8 |
| Buccaneers | 13 |
|  89
| Caribbean Yachtsmen | Pts |
| Drew Bledsoe | 22 |
| Steven Jackson | 15 |
| Tiki Barber | 30 |
| Torry Holt | 14 |
| Brian Finneran | 9 |
| Derrick Mason | 8 |
| Daniel Graham | 0 |
| Olindo Mare | 4 |
| Redskins | 9 |
|
| |
 75
| West Coast Mennonites | Pts |
| Tom Brady | 25 |
| Larry Johnson | 21 |
| Carriage Williams | 0 |
| Nate Burleson | 2 |
| Ashley Lelie | 8 |
| Antwaan Randle-El | 15 |
| L.J. Smith | 9 |
| Jason Elam | 11 |
| Falcons | 5 |
|  64
| Mayberry Fifes | Pts |
| Donovan McNabb | 17 |
| Mike Anderson | 12 |
| Michael Bennett | 4 |
| Steve Smith | 5 |
| Reggie Wayne | 12 |
| Terry Glenn | 10 |
| Randy McMichael | 9 |
| 0 | 0 |
| Cowboys | 16 |
|
|
 123
| Sin City Grifters | Pts |
| Byron Leftwich | 18 |
| Stephen Davis | 14 |
| Kevin Jones | 10 |
| Marvin Harrison | 21 |
| Kevin Curtis | 9 |
| Roy Williams | 32 |
| Dallas Clark | 8 |
| John Kasay | 13 |
| Steelers | 13 |
|  68
| Toledo Neanderthal | Pts |
| Matt Hasselbeck | 24 |
| Willis McGahee | 3 |
| Jamal Lewis | 9 |
| Joey Galloway | 21 |
| Deion Branch | 10 |
| Joe Jurevicius | 4 |
| Jerramy Stevens | 7 |
| Lawrence Tynes | 3 |
| Ravens | 2 |
|
|
|

Jake Plummer Athenian Woodchucks
|
Week Eight Team |
Pts | |
Jake Plummer, ATH |
51 | |
Tiki Barber, CAR |
27 | |
Steven Jackson, CAR |
26 | |
Steve Smith, MAY |
30 | |
Jerry Porter, SEA |
28 | |
Joey Galloway, TOL |
25 | |
Antonio Gates, SIN |
38 | |
Jay Feely, ATH |
20 | |
Giants, WCST |
42 |
|
Disappointment of the Week |

Mark Brunell Sin City Grifters
|
All-Dissappointment Team |
Pts | |
Mark Brunell, SIN |
0 | |
Clinton Portis, ATH |
3 | |
Carriage Williams, WCST |
3 | |
Reche Caldwell, WCST |
0 |
Brandon Lloyd, ATH Santana Moss, MOOS |
3 | |
Jimmy Smith, ATH |
3 | |
Daniel Graham, CAR |
2 | |
Shayne Graham, MAY |
3 | |
Buccaneers, ATH |
10 |
|