|
Mounties Make McKay Meaningful
CHARLESTON, WV--A recall election might be in order for the mayor's seat in Charleston after Lamont Jordan racked up just 67 yards on the ground, but complimented them with another 69 receiving and a touchdown while Julius Jones was nowhere to be found. "I'm not really sure what makes that such a big deal," Jordan shrugged. "Apparently somebody made some partial comparison between the two of us in
 112
| Moose River Mounties | Pts |
| Jake Delhomme | 45 |
| Tatum Bell | 24 |
| Lamont Jordan | 21 |
| Larry Fitzgerald | 6 |
| Plaxico Burress | 6 |
| Santana Moss | 3 |
| Jason Witten | 9 |
| Neil Rackers | 10 |
| Bears | 15 |
|  89
| West Virginia Woolfs | Pts |
| Carson Palmer | 37 |
| Mewelde Moore | 10 |
| Tony Fisher | 13 |
| Randy Moss | 4 |
| Hines Ward | 13 |
| T.J. Houshmandzadeh | 16 |
| Todd Heap | 7 |
| Nate Kaeding | 4 |
| Lions | 12 |
|
the offseason and now it's a big deal?"
Jordan went on to stress that Mayor Jones was doing a wonderful job, especially with the addition of five new traffic lights that have reduced car accidents at their respective intersections by 82%. Also, he stressed he had no interest in being mayor of Charleston and, in fact, doubted he was eligible to hold the office as he wasn't a resident.
Moose River's 23-point victory continued the BFL's longest winning streak, but more excitingly, prevented West Virginia from running away with the McKay Division. "I told you," breathed Moose River general manager Khan, "there is no thrill in a runaway, clear cut winner. We will fight tooth and nail to the end, for that is the essence of good drama."
Woolfs head coach and general manager Michael Moore disagreed. "Drama is reality," he insisted. "Look at 'Bowling for Columbine.' There were very dramatic points in that film--ahem, Oscar-winning film--that didn't require a script to be dramatic." In turn, he argued, the Mounties couldn't have realistically defeated the Woolfs, especially not in West Virginia, and insisted his team be credited with the win.
Brunell Shunned
LAS VEGAS--
 113
| Seaside Squid | Pts |
| Trent Green | 36 |
| Rudi Johnson | 8 |
| Reuben Droughns | 6 |
| Terrell Owens | 21 |
| Michael Clayton | 6 |
| Jerry Porter | 28 |
| Bubba Franks | 18 |
| Adam Vinatieri | 3 |
| Bengals | 22 |
|  100
| Sin City Grifters | Pts |
| Mark Brunell | 0 |
| Kevin Jones | 17 |
| Stephen Davis | 17 |
| Chad Johnson | 9 |
| Kevin Curtis | 18 |
| Antonio Chatman | 14 |
| Antonio Gates | 38 |
| John Kasay | 9 |
| Steelers | 13 |
|
Fifes Move into Playoff Contention
TOLEDO--
 98
| Mayberry Fifes | Pts |
| Donovan McNabb | 29 |
| Priest Holmes | 7 |
| Mike Anderson | 20 |
| Steve Smith | 30 |
| Rod Smith | 16 |
| Terry Glenn | 7 |
| Randy McMichael | 4 |
| Shayne Graham | 3 |
| Cowboys | 30 |
|  93
| Toledo Neanderthal | Pts |
| Kyle Orton | 20 |
| Willis McGahee | 16 |
| Thomas Jones | 8 |
| Deion Branch | 16 |
| Joey Galloway | 25 |
| Keyshawn Johnson | 15 |
| Heath Miller | 16 |
| Jeff Wilkins | 7 |
| Ravens | 18 |
|
| |
Plummer Permits Playoffs Pulse
ATHENS, GREECE--
 89
Bakersfield Circus Bears | Pts |
| Eli Manning | 10 |
| Domanick Davis | 12 |
| Corey Dillon | 20 |
| Anquan Boldin | 13 |
| Donald Driver | 10 |
| Muhsin Muhammad | 13 |
| Jeremy Shockey | 10 |
| Rian Lindell | 11 |
| Jaguars | 13 |
|  110
Athenian Woodchucks | Pts |
| Jake Plummer | 51 |
| Clinton Portis | 3 |
| Kevin Barlow | 13 |
| Jimmy Smith | 3 |
| Chris Chambers | 11 |
| Brandon Lloyd | 3 |
| Tony Gonzalez | 19 |
| Jay Feely | 20 |
| Buccaneers | 10 |
|
| Back to Normal
BRITISH VIRGIN ISLANDS--
 54
West Coast Mennonites | Pts |
| Tom Brady | 20 |
| LaDainian Tomlinson | 17 |
| Carriage Williams | 3 |
| Reche Caldwell | 0 |
| Ashley Lelie | 8 |
| Antwaan Randle-El | 5 |
| L.J. Smith | 7 |
| Jason Elam | 7 |
| Giants | 42 |
|  70
Caribbean Yachtsmen | Pts |
| Drew Bledsoe | 24 |
| Steven Jackson | 26 |
| Tiki Barber | 27 |
| Derrick Mason | 13 |
| Keenan McCardell | 9 |
| Mike Williams | 4 |
| Daniel Graham | 2 |
| John Carney | 7 |
| Patsies | 13 |
|
|
|

Jake Plummer Athenian Woodchucks
|
Week Eight Team |
Pts | |
Jake Plummer, ATH |
51 | |
Tiki Barber, CAR |
27 | |
Steven Jackson, CAR |
26 | |
Steve Smith, MAY |
30 | |
Jerry Porter, SEA |
28 | |
Joey Galloway, TOL |
25 | |
Antonio Gates, SIN |
38 | |
Jay Feely, ATH |
20 | |
Giants, WCST |
42 |
|
Disappointment of the Week |

Mark Brunell Sin City Grifters
|
All-Dissappointment Team |
Pts | |
Mark Brunell, SIN |
0 | |
Clinton Portis, ATH |
3 | |
Carriage Williams, WCST |
3 | |
Reche Caldwell, WCST |
0 |
Brandon Lloyd, ATH Santana Moss, MOOS |
3 | |
Jimmy Smith, ATH |
3 | |
Daniel Graham, CAR |
2 | |
Shayne Graham, MAY |
3 | |
Buccaneers, ATH |
10 |
|